xLab XBS-900 433MHZ Wireless Barcode Scanner
$ 154.80 $ 154.80
Rs 18,000.00
xLab XBS-900 433MHZ Wireless Barcode Scanner
- Proprietary Ultra scan decoding technology
- 32 bit micro processor unit
- GS1 Data Bar decoding capability
- Strong gun type design
- Flexible communication options
- Wireless freedom at 100M/75M working range
- Rugged gun type design for tough working conditions and rough operations
- Smart charging to prolong battery life
Name | xLab XBS-900 433MHZ Wireless Barcode Scanner |
---|---|
Brand | xLab |
Model | XBS-900C |
Function | Ultra scan, 150 scans per sec, Two-colors LED |
Light Source | 617 nm visible red LED |
Optical System | Linear CCD array |
Microprocessor | 32 bit |
Depth of Field | 4 mil: 30 – 90 mm 5 mil: 30 – 105 mm 7.5 mil: 10 – 180 mm 10 mil: 10 – 220 mm 13 mil: 10 – 280 mm 20 mil: 10 – 360 mm |
Scan Rate | 330 scans per second |
Print Contrast | Min. 20% @ UPC/EAN 100% |
Indicator | Beeper and LED |
Beeper Operation | Beeper tone & volume |
System Interface | Keyboard, RS-232, HID USB, USB Virtual COM, wand, OPOS, JPOS |
Dimensions | 147.0 × 62.0 × 114.5 mm (device only) 176.4 × 101.6 × 133.6 mm (with cradle) |
Cable | Wireless |
Input Voltage | 5 VDC ±10% |
Standby Current | Battery - 3.7V, 2500 mAH, Li-ion battery 40 hours per full charge |
Operating Current | Charging: 700 mA (external power); Non-charging: 70 mA |
EMC | CE & FCC DOC compliance, VCCI, BSMI |
Operating Temperature | 0°C – 50°C (32°F – 122°F) |
Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
Humidity | 5% – 95% RH (non-condensing) |
Light Level | 0-100,000 Lux (fluorescence) |
Drop Durability | Designed to withstand 1.2M drops |
1D Barcode | UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN/ISSN, Code 39, Codabar, Code 128 & EAN 128, Code 93, ITF 2 of 5, IATA Code, MSI, China Postal Code, Code 32, Industrial 2 of 5, Standard 2 of 5, JAP, Code 11, GS1 DataBar, GS1 DataBar Limit |
Remarks | Wireless Gun Type Handheld CCD Scanner |
Country of Origin | United States |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.